
MAGNETIC TOOLS, INC.
Price ListEffective January 1st, 2024 |
| Description | Model No. | Part No. | Weight | List Price |
| Model 100 (CUB) | 100 | 20105 | 4 | 435.00 |
| MODEL 150 | 150 | 20125-1 | 6 | 470.00 |
| MODEL 250 | 250 | 20125 | 6 | 488.00 |
| MODEL 400 | 400 | 20130 | 8 | 595.00 |
| MODEL 400 AH (EXT. HANDLE) | 400 AH | 20131 | *** ****10 | 740.00 |
| MODEL 600 | 600 | 20115 | 10 | 690.00 |
| MODEL 600 CA | 600 CA | 20171 | 12 | 740.00 |
| MODEL B-40 (INSIDE ANGLE) | B - 40 | 20107 | 3 | 413.00 |
| MODEL B-40 A (ADJUSTABLE ANGLE) | B - 40 A | 20151 | 4 | 520.00 |
| MODEL B-41 (OUTSIDE ANGLE) | B - 41 | 20151-1 | 4 | 400.00 |
| MODEL B-80 (INSIDE ANGLE) | B - 80 | 20135 | 5 | 465.00 |
| MODEL B-80 A (ADJUSTABLE ANGLE) | B - 80 A | 20150 | 5 | 590.00 |
| MODEL B-81 (OUTSIDE ANGLE | B - 81 | 20150-1 | 5 | 460.00 |
| MODEL 20 GUN CHUCK | 20 | 20106 | 2 | 360.00 |
| MODEL 30 DRILL JIG | 30 | 20140 | 3 | 578.00 |
| MODEL 50 BASE MOUNT | 50 | 20109 | 1 | 295.00 |
| 3 1/2" FISHING TOOL | 3 1/2" FT | 20153 | 9 | 578.00 |
| 4 1/2" FISHING TOOL | 4 1/2" FT | 20154 | 14 | 678.00 |
| 5 1/2" FISHING TOOL | 5 1/2" FT | 20155 | 20 | 840.00 |
| 6 1/2" FISHING TOOL | 6 1/2" FT | 20156 | 26 | 920.00 |
| MAGNETIC BAR: | M - BAR | 20110 | PER INCH | 22.00 |
| Spare Parts | Applicable Models | Part No. | Weight | List Price |
| Handle, Small | 100-250 | 20141 | * | $132.00 |
| Handle, Large | 400-600 | 20142 | * | $175.00 |
| Handle Kit, Sml Handle/Sml Spring | 100 | 20141-1 | ** | $160.00 |
| Handle Kit, Sml Handle/Med Spring | 150-250 | 20143-1 | ** | $162.00 |
| Handle Kit, Lrg Handle/Med Spring | 400 | 20142-1 | ** | $180.00 |
| Handle Kit, X-Lrg Handle/Lrg Spring | 600 | 20142-2 | ** | $182.00 |
| Spring, Small (1/2" X 6 1/2") | 100 | 20101 | $25.50 | |
| Spring, Medium (1/2" X 7") | 150-400 | 20102 | $26.50 | |
| Spring, Large (1/2" X 8 3/8") | 600 | 20113 | $28.50 | |
| Nut with Star Washer (10-32) | 100-600 | 1032 | $0.35 | |
| Pin (Handle) | 100-600 | 20105-4 | $4.65 | |
| Screw (10-32 X 5/8") | 100-600 | 1032-58 | $0.35 | |
| Handles Not For Lifting | ||||
| Handle, AH, Extension. 8 inch | 400-600 | LH-8 | * *** **** | $313.00 |
| Handle, AH, Extension. 10 inch | 400-600 | LH-10 | * *** **** | $320.00 |
| Handle, AH, Extension. 12 inch | 400-600 | LH-12 | * *** **** | $330.00 |
| Handle, AH, Extension. 20 inch | 400-600 | LH-20 | * *** **** | $335.00 |
| Handle, AH, Extension. 44 inch | 400-600 | LH-44 | * *** **** | $350.00 |
| Handle, AH, Extension. 60 inch | 400-600 | LH-60 | * *** **** | $360.00 |
| Other lengths available by special order | ||||
| |
||||
| * Includes: Handle With Bushing Installed And Handle Pin. | ||||
| ** Kit Includes: Handle With Bushing Installed, Handle Pin, Spring, Nut, and Bolt. | ||||
| *** These Tools Or Handles Are Not For Lifting. | ||||
| **** There Are No Discounts On These Tools Or Handles | ||||
| TERMS: Net 30 Days (Past Due Accounts will be charged at 1 1/2% per month. | ||||
| SHIPPING: All shipments "FOB" Reno, NV. (UPS Shipping Charges are added to the invoice). Air, Bus, & Truck shipments are Freight Collect. | ||||
| RESTOCKING: NO Materials will be accepted for return without prior approval. NO Tools will be accepted for Credit or Refund after 30 days from invoice date. There will be a 25% restocking charge on ALL approved Returns. Any difference depends on the condition of the returned tools or parts. |
||||
| ALL PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
